4MP Ti o wa titi Starlight IR Dome kamẹra
Eto isanwo:
Kamẹra | ||||||||
Sensọ Aworan | 1/2.7 ″ CMOS | |||||||
Eto ifihan agbara | PAL/NTSC | |||||||
Min.Itanna | Awọ: 0.002Lux@(F1.6,AGC ON), B/W: 0Lux pẹlu IR | |||||||
Akoko Shutter | 1s to 1/100.000s | |||||||
Ọjọ & Alẹ | Ajọ gige IR meji pẹlu Yipada Aifọwọyi | |||||||
WDR | WDR oni-nọmba | |||||||
Atunse igun | pan 0 ~ 330 °, tẹ 0 ~ 75 °, roate 0 ~ 350 ° | |||||||
Lẹnsi | ||||||||
Lẹnsi Iru | Ti o wa titi | |||||||
Idojukọ | 2.8mm | |||||||
Lẹnsi Mount | M12 | |||||||
Iho | F1.6, Ti o wa titi | |||||||
FOV | Petele aaye wiwo 103.8°;Aaye wiwo inaro: 56.1° | |||||||
Itanna | ||||||||
Awọn LED IR | 8 | |||||||
Iwọn IR | Titi di 30m | |||||||
Gigun igbi | 850nm | |||||||
Awọn LED funfun / Awọn imọlẹ gbona | N/A | |||||||
Standard funmorawon | ||||||||
V ideo funmorawon | S + 265 / H.265 / H.264 | |||||||
Video Bit Rate | 32Kbps ~ 6Mbps | |||||||
Audio funmorawon | G.711A/G.711U/ADPCM_ D | |||||||
Audio Bit Rate | 8K,32K,48Kbps | |||||||
Aworan | ||||||||
O pọju.Ipinnu | 2560×1440 | |||||||
Ifiranṣẹ akọkọ | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) | |||||||
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||||||||
Iha ṣiṣan | PAL:25fps(704×576,704×288,640×360,352×288) | |||||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||||
ṣiṣan Kẹta | N/A | |||||||
Eto Aworan | Ikunrere, imole, itansan, didasilẹ, ṣatunṣe nipasẹ sọfitiwia alabara tabi ẹrọ aṣawakiri wẹẹbu | |||||||
Imudara Aworan | BLC/3D DNR/HLC | |||||||
ROI | Ṣe atilẹyin awọn agbegbe 8 ti o wa titi ti ifaminsi | |||||||
OSD | 16×16,32×32,48×48,64×64,iwọn adaptable,Awọn lẹta bii Ọsẹ,Ọjọ,Aago,Lapapọ 1 Awọn agbegbe | |||||||
Aworan agbekọja | N/A | |||||||
Asiri Boju | Bẹẹni, awọn agbegbe 4 | |||||||
Smart Defog | Bẹẹni | |||||||
Ẹya ara ẹrọ | ||||||||
Itaniji Nfa | Wiwa išipopada, Itaniji iboju boju, Ija Adirẹsi IP | |||||||
Awọn atupale fidio | Tripwire, Agbegbe | |||||||
Ikilọ tete (EW) | N/A | |||||||
Nẹtiwọọki | ||||||||
ANR | Bẹẹni(Atilẹyin Tiandy ANR NVR nikan) | |||||||
Ilana | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Rọrun DDNS, NTP, IPv4 | |||||||
Ibamu eto | ONVIF(PROFILE S/T/G),SDK,CGI, Milestone, P2P(Ayasọtọ pẹlu Profaili G) | |||||||
Latọna Asopọmọra | 2 | |||||||
Onibara | Easy7, EasyLive Plus | |||||||
Ẹya Ayelujara | Oju-iwe ayelujara6 | |||||||
Ni wiwo | ||||||||
Ibaraẹnisọrọ Interface | 1 RJ45 10M / 100M ara adaptive àjọlò ibudo | |||||||
Aud io I/O | Gbohungbohun wọle | |||||||
Ibi ipamọ lori ọkọ | Iho kaadi MicroSD ti a ṣe sinu, to 512 GB | |||||||
Gbogboogbo | ||||||||
Ede Onibara Wẹẹbu | 17 ede English,Russian,Spanish,Korean,Italian,Turki, Ṣaina ti o rọrun, Ibile Kannada,Thai,Faranse,Polish,Dutch,Hebraism,Larubawa,Vietnamese,German,Ukrainian | |||||||
Awọn ipo iṣẹ | -30℃ ~ 60℃,0 ~ 95% RH | |||||||
Ibi ti ina elekitiriki ti nwa | PoE (802.3af) | |||||||
Ilo agbara | O pọju: 5W(PoE) | |||||||
Idaabobo | IP66,IK10 | |||||||
Agbona | N/A | |||||||
Awọn iwọn | 121x121x90mm | |||||||
Iwon girosi | 0.61Kg (1.34lb) | |||||||
Apapọ iwuwo | 0.4Kg (0.88lb) |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa